Michael Leask Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 97 | 76 | 15 | 1622 | 107 | 26.59 | 1427 | 113.66 | 1 | 8 | 125 | 71 |
| t20i | 80 | 66 | 9 | 901 | 58 | 15.8 | 704 | 127.98 | - | 1 | 59 | 46 |
| t20 | 98 | 80 | 11 | 1034 | 58 | 14.98 | 803 | 128.76 | - | 1 | 69 | 54 |
| lista | 123 | 94 | 16 | 1821 | 107 | 23.34 | 1627 | 111.92 | 1 | 8 | 140 | 79 |
| firstclass | 2 | 3 | - | 95 | 58 | 31.66 | 118 | 80.5 | - | 1 | 14 | 2 |
| t10 | 33 | 18 | 5 | 311 | 96 | 23.92 | 141 | 220.57 | - | 1 | 25 | 28 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Michael Leask Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 29 | 20 | 4 | 356 | 111.25 | 22.25 | - | 1 | 25 | 14 |
| NAM vs SCO | t20i | 2 | 1 | - | 4 | 100 | 4 | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| NCL T10 | t10 | 5 | 2 | - | 2 | 66.67 | 1 | - | - | - | - |
| ICC Mens T20 World Cup Europe Regional Final | t20i | - | - | - | - | - | - | - | - | - | - |
| Scotland T20 Tri-Series | t20i | 4 | 4 | 1 | 125 | 130.21 | 41.67 | - | - | 6 | 8 |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

