
ICCCWCL2
ODI • Feb 15 - May 16
496
Runs
38.15
Average
89.05
Strike Rate
13
Innings
| Score | Date | Match |
|---|---|---|
| 23(28) | Jul 31 2026 | Match 121 • NED vs NAM |
| 5(16) | Jul 27 2026 | Match 119 • NAM vs NEP |
| 15(20) | Jul 25 2026 | Match 118 • NAM vs NED |
| 51(79) | Jul 21 2026 | Match 116 • NEP vs NAM |
| 67(43) | Sep 26 2024 | Match 35 • NAM vs UAE |
| 67(44) | Sep 22 2024 | Match 31 • NAM vs USA |
| 107(85) | Sep 20 2024 | Match 29 • NAM vs UAE |
| 5(23) | Sep 16 2024 | Match 25 • NAM vs USA |
| 1(10) | Jul 26 2024 | Match 18 • SCO vs NAM |
| 40(55) | Jul 24 2024 | Match 17 • OMA vs NAM |
| 60(85) | Jul 20 2024 | Match 15 • SCO vs NAM |
| 30(41) | Jul 18 2024 | Match 14 • OMA vs NAM |
| 10(21) | Feb 23 2024 | Match 5 • NED vs NAM |
| 31(34) | Feb 21 2024 | Match 4 • NEP vs NAM |
| 4(4) | Feb 19 2024 | Match 3 • NAM vs NED |
| 23(33) | Feb 15 2024 | Match 1 • NEP vs NAM |

NAM vs VID
LISTA • Jul 02 - Jul 10

Namibia T20
T20 • Aug 01 - Aug 11

T20 WC-2024
T20I • Jun 01 - Jun 29

