Milind Kumar Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 28 | 26 | 7 | 1103 | 155 | 58.05 | 1115 | 98.92 | 3 | 7 | 95 | 30 |
| t20i | 25 | 21 | 7 | 416 | 56 | 29.71 | 385 | 108.05 | - | 1 | 25 | 9 |
| t20 | 94 | 83 | 22 | 1710 | 64 | 28.03 | 1529 | 111.83 | - | 7 | 144 | 36 |
| lista | 93 | 87 | 21 | 3126 | 155 | 47.36 | 3633 | 86.04 | 4 | 25 | 296 | 54 |
| firstclass | 46 | 75 | 11 | 2988 | 261 | 46.68 | 4878 | 61.25 | 9 | 15 | 402 | 30 |
| t10 | 10 | 6 | 1 | 172 | 76 | 34.40 | 87 | 197.70 | - | 1 | 16 | 11 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Milind Kumar Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 29 | 27 | 8 | 1214 | 97.9 | 63.89 | 4 | 7 | 100 | 33 |
| ICCT20WC 2026 | t20i | 4 | 4 | - | 94 | 117.5 | 23.5 | - | - | 6 | 3 |
| WCT20 Warm up | t20 | 2 | 2 | - | 61 | 138.64 | 30.5 | - | - | 7 | 1 |
| Top End T20 Series | t20 | 7 | 7 | 1 | 204 | 141.67 | 34 | - | - | 21 | 5 |
| Major League Cricket | t20 | 3 | 3 | 1 | 68 | 154.55 | 34 | - | - | 5 | 4 |
| North American T20 Cup | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

