Minnu Mani Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 2 | 1 | 1 | 5 | 5 | - | 3 | 166.66 | - | - | 1 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Minnu Mani Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EN-A-W vs IN-A-W | mixed | 3 | 2 | - | 32 | 114.29 | 16 | - | - | 3 | - |
| ACCWACRS | woment20 | 5 | 3 | - | 10 | 83.33 | 3.33 | - | - | 1 | - |
| WPL 2026 | woment20 | 9 | 3 | 1 | 13 | 118.18 | 6.5 | - | - | 2 | - |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - |
| AUSA-W vs INDA-W | mixed | 3 | 3 | - | 9 | 36 | 3 | - | - | - | - |
| IND-W vs SA-W | mixed | - | - | - | - | - | - | - | - | - | - |

