Mitchell Swepson Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 7 | 892 | 458 | 10 | 3/55 | 5/89 | 45.8 | 3.08 | 89.2 | - | - |
| odi | 3 | 3 | 158 | 161 | 3 | 2/53 | 2/53 | 53.66 | 6.11 | 52.6 | - | - |
| t20i | 8 | 8 | 150 | 204 | 11 | 3/12 | 3/12 | 18.54 | 8.16 | 13.6 | - | - |
| t20 | 106 | 102 | 2108 | 2692 | 91 | 3/12 | 3/12 | 29.58 | 7.66 | 23.1 | - | - |
| lista | 58 | 56 | 2679 | 2511 | 62 | 7/28 | 7/28 | 40.50 | 5.62 | 43.21 | 2 | 1 |
| firstclass | 98 | 169 | 18996 | 10553 | 291 | 6/109 | 10/159 | 36.26 | 3.33 | 65.2 | 14 | 7 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Mitchell Swepson Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield | firstclass | 3 | 6 | 456 | 186 | 9 | 3/52 | 5/91 | 20.67 | 2.45 | 50.67 | - | - |
| Marsh Cup | lista | 4 | 4 | 240 | 224 | 3 | 1/48 | 1/48 | 74.67 | 5.6 | 80 | - | - |
| Sheffield Shield 2025 | firstclass | 10 | 20 | 2076 | 1013 | 33 | 6/109 | 10/159 | 30.7 | 2.93 | 62.91 | 2 | 1 |
| AUS ODD | lista | 7 | 7 | 345 | 267 | 15 | 7/28 | 7/28 | 17.8 | 4.64 | 23 | 1 | 1 |
| BBL 2025 | t20 | 11 | 11 | 203 | 247 | 8 | 3/22 | 3/22 | 30.88 | 7.3 | 25.38 | - | - |

