Mohammad Abbas Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 29 | 52 | 6076 | 2556 | 110 | 6/54 | 10/95 | 23.23 | 2.52 | 55.2 | 6 | 6 |
| odi | 3 | 3 | 162 | 153 | 1 | 1/44 | 1/44 | 153 | 5.66 | 162 | - | - |
| t20 | 38 | 37 | 798 | 1137 | 32 | 3/22 | 3/22 | 35.53 | 8.54 | 24.9 | - | - |
| lista | 63 | 63 | 3065 | 2515 | 84 | 4/31 | 4/31 | 29.94 | 4.92 | 36.4 | 4 | - |
| firstclass | 217 | 386 | 41636 | 18043 | 885 | 8/46 | 14/93 | 20.38 | 2.6 | 47 | 35 | 56 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Mohammad Abbas Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD-II | firstclass | 4 | 6 | 756 | 344 | 8 | 3/32 | 4/101 | 43 | 2.73 | 94.5 | - | - |
| BAN vs PAK | test | 2 | 4 | 522 | 238 | 10 | 5/92 | 6/127 | 23.8 | 2.74 | 52.2 | - | 1 |
| PAKN T20 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| QEA Trophy 2025 | firstclass | 7 | 14 | 1366 | 585 | 38 | 6/78 | 10/83 | 15.39 | 2.57 | 35.95 | 1 | 4 |
| County Championship 2025 DIV-I | firstclass | 9 | 16 | 1692 | 687 | 32 | 6/45 | 7/97 | 21.47 | 2.44 | 52.88 | - | 2 |

