Mohammad Ali Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 7 | 624 | 406 | 6 | 2/64 | 4/188 | 67.66 | 3.9 | 104 | - | - |
| odi | 1 | 1 | 60 | 53 | 1 | 1/53 | 1/53 | 53 | 5.3 | 60 | - | - |
| t20i | 3 | 3 | 42 | 86 | 1 | 1/34 | 1/34 | 86 | 12.28 | 42 | - | - |
| t20 | 62 | 62 | 1337 | 1805 | 100 | 5/24 | 5/24 | 18.05 | 8.1 | 13.3 | 3 | 1 |
| lista | 40 | 40 | 1823 | 1523 | 48 | 5/45 | 5/45 | 31.72 | 5.01 | 37.9 | - | 1 |
| firstclass | 65 | 114 | 11341 | 5984 | 241 | 6/52 | 11/130 | 24.82 | 3.16 | 47 | 13 | 12 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Mohammad Ali Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD-I | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast | t20 | 6 | 6 | 144 | 186 | 12 | 3/25 | 3/25 | 15.5 | 7.75 | 12 | - | - |
| PSL 2026 | t20 | 12 | 12 | 272 | 379 | 20 | 3/21 | 3/21 | 18.95 | 8.36 | 13.6 | - | - |
| PAKN T20 | t20 | 5 | 5 | 91 | 121 | 6 | 2/23 | 2/23 | 20.17 | 7.98 | 15.17 | - | - |
| NCL T20 Qualifier | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| QEA Trophy 2025 | firstclass | 9 | 16 | 1568 | 859 | 32 | 5/24 | 7/88 | 26.84 | 3.29 | 49 | 2 | 2 |
| PSL 2025 | t20 | 4 | 4 | 78 | 155 | 3 | 3/26 | 3/26 | 51.67 | 11.92 | 26 | - | - |
| NZ vs PAK | mixed | 3 | 3 | 42 | 86 | 1 | 1/34 | 1/34 | 86 | 12.29 | 42 | - | - |

