Mohammad Azab Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 10 | 10 | 180 | 221 | 10 | 3/10 | 3/10 | 22.1 | 7.36 | 18 | - | - |
| lista | 7 | 7 | 235 | 262 | 4 | 3/37 | 3/37 | 65.5 | 6.68 | 58.7 | - | - |
| firstclass | 18 | 31 | 2621 | 1826 | 63 | 6/55 | 9/72 | 28.98 | 4.18 | 41.6 | 1 | 5 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Mohammad Azab Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 2 | 2 | 30 | 55 | 1 | 1/35 | 1/35 | 55 | 11 | 30 | - | - |
| NCL T20 Qualifier | t20 | 5 | 5 | 114 | 100 | 9 | 3/10 | 3/10 | 11.11 | 5.26 | 12.67 | - | - |
| QEA Trophy 2025 | firstclass | 7 | 12 | 852 | 712 | 21 | 5/70 | 7/99 | 33.9 | 5.01 | 40.57 | - | 2 |
| PSL 2025 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| National T20 Cup | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

