Mohammad Imran Randhawa Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 60 | 46 | 9 | 746 | 80 | 20.16 | 561 | 132.97 | - | 4 | 57 | 36 |
| lista | 81 | 64 | 8 | 961 | 71 | 17.16 | 1234 | 77.87 | - | 3 | 69 | 21 |
| firstclass | 58 | 90 | 5 | 2255 | 179 | 26.52 | 3763 | 59.92 | 2 | 10 | 257 | 56 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Mohammad Imran Randhawa Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 3 | 3 | - | 79 | 151.92 | 26.33 | - | 1 | 2 | 6 |
| NCL T20 Qualifier | t20 | 5 | 5 | - | 121 | 147.56 | 24.2 | - | 1 | 9 | 7 |
| QEA Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| National T20 Cup | t20 | 4 | 4 | - | 59 | 101.72 | 14.75 | - | - | 5 | 2 |

