Mohammad Mohsin Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 2 | 2 | 78 | 83 | 1 | 1/41 | 1/41 | 83 | 6.38 | 78 | - | - |
| t20i | 4 | 4 | 72 | 72 | 4 | 2/19 | 2/19 | 18 | 6 | 18 | - | - |
| t20 | 37 | 34 | 662 | 898 | 28 | 4/13 | 4/13 | 32.07 | 8.13 | 23.6 | 2 | - |
| lista | 9 | 7 | 248 | 224 | 9 | 4/30 | 4/30 | 24.88 | 5.41 | 27.5 | 1 | - |
| firstclass | 7 | 8 | 335 | 205 | 8 | 3/34 | 5/91 | 25.62 | 3.67 | 41.8 | - | - |
| t10 | 14 | 9 | 90 | 177 | 6 | 1/21 | 1/21 | 29.50 | 11.80 | 15.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Mohammad Mohsin Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | 4 | 4 | 48 | 72 | 4 | 2/19 | 2/19 | 18 | 9 | 12 | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 30 | 49 | 1 | 1/39 | 1/39 | 49 | 9.8 | 30 | - | - |
| QEA Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| Major League Cricket | t20 | 3 | 3 | 54 | 98 | 2 | 1/27 | 1/27 | 49 | 10.89 | 27 | - | - |
| Houston T20 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

