Mohammad Nabi Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 3 | 6 | - | 33 | 24 | 5.5 | 68 | 48.52 | - | - | 4 | 1 |
| odi | 178 | 156 | 18 | 3792 | 136 | 27.47 | 4308 | 88.02 | 2 | 18 | 246 | 122 |
| t20i | 152 | 140 | 30 | 2448 | 89 | 22.25 | 1795 | 136.37 | - | 7 | 167 | 124 |
| t20 | 490 | 409 | 83 | 6976 | 90 | 21.39 | 5199 | 134.17 | - | 19 | 472 | 349 |
| lista | 216 | 190 | 21 | 4797 | 146 | 28.38 | 5342 | 89.79 | 4 | 21 | 315 | 163 |
| firstclass | 35 | 57 | 4 | 1284 | 117 | 24.22 | 2483 | 51.71 | 2 | 5 | 136 | 41 |
| t10 | 40 | 29 | 8 | 258 | 43 | 12.29 | 168 | 153.57 | - | - | 20 | 15 |
| ipl | 24 | 19 | 3 | 215 | 31 | 13.44 | 150 | 143.33 | - | - | 18 | 11 |
Mohammad Nabi Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GSL | t20 | 3 | 3 | 1 | 46 | 135.29 | 23 | - | - | 4 | 3 |
| SCL | t20 | 5 | 4 | - | 117 | 128.57 | 29.25 | - | 1 | 8 | 6 |
| IND vs AFG | mixed | 2 | 2 | - | 30 | 81.08 | 15 | - | - | 1 | 2 |
| Afghanistan One Day Cup | lista | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 1 | 35 | 184.21 | 35 | - | - | 2 | 2 |
| BPL 2025 | t20 | 5 | 5 | 1 | 95 | 114.46 | 23.75 | - | - | 5 | 5 |
| ZIM vs AFG | mixed | 3 | 2 | 1 | 1 | 33.33 | 1 | - | - | - | - |
| AFG vs BAN | mixed | 3 | 3 | 1 | 59 | 143.9 | 29.5 | - | - | 3 | 5 |
| Asia Cup | t20i | 3 | 3 | - | 108 | 171.43 | 36 | - | 1 | 6 | 8 |

