Mohammad Rameez Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 17 | 16 | 336 | 363 | 15 | 2/24 | 2/24 | 24.2 | 6.48 | 22.4 | - | - |
| lista | 14 | 14 | 686 | 605 | 18 | 4/29 | 4/29 | 33.61 | 5.29 | 38.1 | 1 | - |
| firstclass | 24 | 43 | 4387 | 2913 | 105 | 6/59 | 10/141 | 27.74 | 3.98 | 41.7 | 4 | 9 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Mohammad Rameez Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 4 | 3 | 60 | 59 | 6 | 3/21 | 3/21 | 9.83 | 5.9 | 10 | - | - |
| QEA Trophy 2025 | firstclass | 4 | 8 | 900 | 575 | 19 | 6/144 | 10/312 | 30.26 | 3.83 | 47.37 | 1 | 1 |
| National T20 Cup | t20 | 5 | 5 | 108 | 69 | 3 | 1/9 | 1/9 | 23 | 3.83 | 36 | - | - |

