Mohammad Shami Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 64 | 122 | 11515 | 6346 | 229 | 6/56 | 9/118 | 27.71 | 3.3 | 50.2 | 12 | 6 |
| odi | 108 | 107 | 5326 | 4955 | 206 | 7/57 | 7/57 | 24.05 | 5.58 | 25.8 | 10 | 6 |
| t20i | 25 | 25 | 510 | 761 | 27 | 3/15 | 3/15 | 28.18 | 8.95 | 18.8 | - | - |
| t20 | 190 | 190 | 4112 | 5725 | 233 | 4/11 | 4/11 | 24.57 | 8.35 | 17.6 | 5 | - |
| lista | 149 | 148 | 7364 | 6764 | 283 | 7/57 | 7/57 | 23.9 | 5.51 | 26 | 14 | 6 |
| firstclass | 97 | 183 | 18347 | 9906 | 377 | 8/90 | 11/151 | 26.27 | 3.23 | 48.6 | 19 | 15 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 127 | 127 | 2792 | 3999 | 140 | 4/11 | 4/11 | 28.56 | 8.59 | 19.94 | 2 | - |
Mohammad Shami Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 8 | 8 | 186 | 250 | 7 | 2/9 | 2/9 | 35.71 | 8.06 | 26.57 | - | - |
| Ranji Trophy 2025 | firstclass | 7 | 13 | 1383 | 619 | 37 | 8/90 | 9/114 | 16.73 | 2.69 | 37.38 | 1 | 3 |
| Duleep Trophy | firstclass | 1 | 2 | 204 | 136 | 1 | 1/100 | 1/100 | 136 | 4 | 204 | - | - |
| IPL 2025 | t20 | 9 | 9 | 180 | 337 | 6 | 2/28 | 2/28 | 56.17 | 11.23 | 30 | - | - |

