Mohammad Umair Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 5 | 3 | - | 28 | 18 | 9.33 | 34 | 82.35 | - | - | 2 | - |
| lista | 7 | 6 | - | 116 | 61 | 19.33 | 162 | 71.6 | - | 1 | 10 | 1 |
| firstclass | 16 | 29 | 2 | 484 | 77 | 17.92 | 1070 | 45.23 | - | 2 | 55 | 3 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Mohammad Umair Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCL T20 Qualifier | t20 | 5 | 3 | - | 28 | 82.35 | 9.33 | - | - | 2 | - |
| QEA Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |

