Mohsin Riaz Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 7 | 6 | 5 | 91 | 30 | 91 | 67 | 135.82 | - | - | 11 | 2 |
| lista | 8 | 8 | - | 356 | 141 | 44.5 | 398 | 89.44 | 1 | 2 | 29 | 14 |
| firstclass | 33 | 56 | 7 | 1852 | 204 | 37.79 | 3358 | 55.15 | 2 | 14 | 230 | 31 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Mohsin Riaz Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 4 | 3 | 2 | 61 | 135.56 | 61 | - | - | 4 | 3 |
| QEA Trophy 2025 | firstclass | 10 | 16 | 2 | 584 | 67.75 | 41.71 | 1 | 5 | 76 | 11 |
| National T20 Cup | t20 | - | - | - | - | - | - | - | - | - | - |

