Mominul Haque Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 77 | 143 | 10 | 5058 | 181 | 38.03 | 9343 | 54.13 | 13 | 27 | 577 | 21 |
| odi | 28 | 26 | 1 | 557 | 60 | 22.28 | 749 | 74.36 | - | 3 | 60 | 1 |
| t20i | 6 | 4 | 1 | 60 | 26 | 20 | 50 | 120 | - | - | 5 | 2 |
| t20 | 140 | 123 | 16 | 2459 | 91 | 22.98 | 2142 | 114.79 | - | 12 | 249 | 51 |
| lista | 185 | 177 | 11 | 5148 | 182 | 31.01 | 6312 | 81.55 | 4 | 30 | 498 | 69 |
| firstclass | 164 | 288 | 14 | 10782 | 258 | 39.35 | - | 0 | 29 | 53 | - | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Mominul Haque Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DPL | lista | 5 | 5 | 1 | 159 | 106 | 39.75 | - | 1 | 11 | 5 |
| BAN vs PAK | test | 2 | 4 | - | 199 | 47.27 | 49.75 | - | 2 | 20 | - |
| BCL 4-Day | firstclass | 1 | 1 | - | 15 | 60 | 15 | - | - | 2 | - |
| BCL 2026 | lista | 3 | 3 | - | 146 | 81.56 | 48.67 | - | 1 | 12 | 2 |
| BPL 2025 | t20 | 1 | 1 | - | 31 | 86.11 | 31 | - | - | 2 | - |
| NCL 2025 | t20 | 8 | 8 | - | 184 | 141.54 | 23 | - | - | 18 | 7 |
| SL vs BAN | mixed | 2 | 4 | - | 79 | 54.48 | 19.75 | - | - | 9 | 1 |
| BAN vs ZIM | test | 2 | 3 | - | 136 | 53.75 | 45.33 | - | 1 | 16 | 2 |

