Monank Patel Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 74 | 73 | 4 | 2347 | 130 | 34.01 | 2913 | 80.56 | 3 | 18 | 189 | 33 |
| t20i | 47 | 40 | 3 | 1011 | 104 | 27.32 | 733 | 137.92 | 1 | 7 | 106 | 33 |
| t20 | 70 | 63 | 3 | 1657 | 104 | 27.61 | 1217 | 136.15 | 1 | 12 | 170 | 57 |
| lista | 94 | 93 | 5 | 3005 | 130 | 34.14 | 3769 | 79.72 | 4 | 22 | 235 | 49 |
| t10 | 2 | 2 | 1 | 5 | 4 | 5.00 | 6 | 83.33 | - | - | 1 | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Monank Patel Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 28 | 26 | 1 | 901 | 83.66 | 36.04 | 1 | 8 | 83 | 12 |
| ICCT20WC 2026 | t20i | 4 | 4 | - | 91 | 142.19 | 22.75 | - | 1 | 6 | 4 |
| WCT20 Warm up | t20 | 2 | 2 | - | 41 | 195.24 | 20.5 | - | - | 5 | 2 |
| Major League Cricket | t20 | 13 | 13 | - | 478 | 142.26 | 36.77 | - | 4 | 48 | 18 |
| Houston T20 | t20 | - | - | - | - | - | - | - | - | - | - |
| North American T20 Cup | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 2 | 2 | - | 66 | 122.22 | 33 | - | 1 | 9 | 1 |

