Muhammad Abbas Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 6 | 6 | - | 162 | 52 | 27 | 203 | 79.8 | - | 1 | 8 | 4 |
| t20 | 29 | 26 | 2 | 590 | 72 | 24.58 | 448 | 131.69 | - | 3 | 30 | 25 |
| lista | 35 | 34 | 4 | 972 | 110 | 32.4 | 1224 | 79.41 | 2 | 7 | 79 | 19 |
| firstclass | 27 | 50 | 2 | 1518 | 130 | 31.62 | 2867 | 52.94 | 2 | 6 | 170 | 11 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Muhammad Abbas Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAN vs NZ | mixed | 3 | 3 | - | 58 | 58 | 19.33 | - | - | 2 | - |
| SL-A vs NZ-A | mixed | 3 | 3 | 2 | 132 | 80.49 | 132 | 1 | - | 7 | 4 |
| PS 2025 | firstclass | 4 | 8 | - | 123 | 45.9 | 15.38 | - | - | 12 | 2 |
| The Ford Trophy | lista | 6 | 6 | 1 | 114 | 63.33 | 22.8 | - | 1 | 7 | 2 |
| Super Smash 2025 | t20 | 10 | 9 | - | 199 | 125.16 | 22.11 | - | - | 9 | 5 |
| SA A vs NZ A | mixed | 3 | 3 | - | 91 | 81.25 | 30.33 | - | 1 | 9 | - |
| BN-A vs NZ-A | mixed | 2 | 2 | - | 19 | 59.38 | 9.5 | - | - | 2 | - |
| NZ vs PAK | mixed | 3 | 3 | - | 104 | 100.97 | 34.67 | - | 1 | 6 | 4 |

