Muhammad Faizan Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 33 | 16 | 207 | 343 | 13 | 2/18 | 2/18 | 26.38 | 9.94 | 15.9 | - | - |
| lista | 40 | 27 | 733 | 762 | 20 | 5/24 | 5/24 | 38.1 | 6.23 | 36.6 | - | 1 |
| firstclass | 9 | 13 | 508 | 303 | 13 | 7/13 | 7/53 | 23.3 | 3.57 | 39 | - | 1 |
| t10 | 4 | 1 | 6 | 8 | - | 0/8 | - | - | 8.00 | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Muhammad Faizan Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 4 | 4 | 41 | 68 | 1 | 1/19 | 1/19 | 68 | 9.95 | 41 | - | - |
| NCL T20 Qualifier | t20 | 3 | 2 | 42 | 46 | 1 | 1/13 | 1/13 | 46 | 6.57 | 42 | - | - |
| National T20 Cup | t20 | 2 | 2 | 48 | 35 | 5 | 3/13 | 3/13 | 7 | 4.38 | 9.6 | - | - |

