
ICCCWCCLB
ODI • Nov 06 - Dec 30
9
Wickets
4.57
Economy
43.22
Strike Rate
9
Innings
| Score | Date | Match |
|---|---|---|
| 3-52 | Aug 18 2026 | 45th Match • BAH vs UGA |
| 3-19 | Aug 15 2026 | 41st Match • TZN vs BAH |
| 1-13 | Aug 12 2026 | 36th Match • BAH vs SIN |
| 1-34 | Aug 09 2026 | 32nd Match • BAH vs ITA |
| 3-46 | Feb 15 2025 | Match 27 • ITA vs BAH |
| 0-24 | Feb 13 2025 | Match 26 • BAH vs SIN |
| 3-44 | Feb 10 2025 | Match 22 • BAH vs TZN |
| 0-33 | Feb 09 2025 | Match 19 • HK vs BAH |
| 0-41 | Feb 07 2025 | Match 17 • UGA vs BAH |
| 0-19 | Nov 16 2024 | Match 15 • UGA vs BAH |
| 1-27 | Nov 15 2024 | Match 12 • BAH vs TZN |
| Nov 12 2024 | Match 8 • BAH vs ITA | |
| 0-25 | Nov 10 2024 | Match 7 • BAH vs SIN |
| 2-37 | Nov 07 2024 | Match 2 • HK vs BAH |

ICC Men's T20
T20I • Oct 05 - Oct 14

ACCMPC
ODI • Aug 30 - Sep 12

MAL vs BAH
MIXED • Mar 07 - Mar 16

QAT vs BAH
T20I • Feb 10 - Feb 15

Rwanda T20I Tri-Series
T20I • Jul 18 - Jul 27

