
ICCCWCL2
ODI • Feb 15 - May 16
569
Runs
35.56
Average
74.87
Strike Rate
16
Innings
| Score | Date | Match |
|---|---|---|
| 0(3) | Nov 04 2026 | 145th Match • UAE vs OMA |
| 14(19) | Oct 31 2026 | 143rd Match • UAE vs NED |
| 21(52) | Oct 29 2026 | 142nd Match • UAE vs OMA |
| 0(3) | Oct 25 2026 | 140th Match • UAE vs NED |
| 79(105) | Oct 11 2026 | Match 134 • USA vs UAE |
| 22(45) | Oct 09 2026 | Match 132 • NAM vs UAE |
| 114(107) | Oct 05 2026 | Match 129 • USA vs UAE |
| 20(36) | Aug 11 2026 | Match 126 • UAE vs CAN |
| 2(7) | Aug 09 2026 | Match 125 • SCO vs UAE |
| 74(64) | May 03 2026 | Match 102 • UAE vs OMA |
| 65(72) | May 01 2026 | Match 101 • NEP vs UAE |
| 25(23) | Apr 27 2026 | Match 99 • UAE vs OMA |
| 2(4) | Apr 25 2026 | Match 98 • NEP vs UAE |
| 96(123) | Nov 05 2025 | Match 91 • UAE vs NEP |
| 1(18) | Nov 03 2025 | Match 90 • UAE vs USA |
| 34(79) | Oct 28 2025 | Match 87 • UAE vs USA |

ACCMPC
ODI • Aug 30 - Sep 12

JER vs UAE
LISTA • Jul 27 - Jul 29

Emirates D50
LISTA • Mar 30 - Apr 10

Emirates D10
T10 • Jan 26 - Feb 07

Emirates D20
T20 • Oct 07 - Oct 24

