Nadeem Khan Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 6 | 5 | - | 30 | 13 | 6.00 | 42 | 71.43 | - | - | 2 | 1 |
| t20i | 11 | 8 | 3 | 84 | 30 | 16.8 | 68 | 123.52 | - | - | 6 | 5 |
| t20 | 11 | 8 | 3 | 84 | 30 | 16.8 | 68 | 123.52 | - | - | 6 | 5 |
| lista | 5 | 5 | - | 24 | 12 | 4.80 | 29 | 82.76 | - | - | 2 | 1 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Nadeem Khan Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - |
| OIT2026 | lista | 4 | 4 | 1 | 57 | 129.55 | 19 | - | - | 6 | 2 |
| ACCMPC | odi | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| ICCMT20WCEAPQ | t20i | 6 | 4 | 2 | 47 | 134.29 | 23.5 | - | - | 4 | 3 |
| OMA vs KUW | t20i | 2 | 1 | 1 | 15 | 150 | - | - | - | 1 | 1 |

