Naman Dhir Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 53 | 47 | 7 | 1058 | 62 | 26.45 | 667 | 158.62 | - | 4 | 92 | 54 |
| lista | 14 | 11 | 2 | 351 | 97 | 39 | 330 | 106.36 | - | 4 | 27 | 14 |
| firstclass | 20 | 30 | 1 | 669 | 134 | 23.06 | 1076 | 62.17 | 2 | 2 | 68 | 19 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 30 | 26 | 6 | 546 | 62 | 27.30 | 321 | 170.09 | - | 2 | 51 | 29 |
Naman Dhir Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 7 | 7 | 1 | 154 | 148.08 | 25.67 | - | 1 | 15 | 6 |
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 1 | - | 39 | 134.48 | 39 | - | - | 1 | 3 |
| IPL 2025 | t20 | 16 | 12 | 4 | 252 | 182.61 | 31.5 | - | - | 24 | 13 |
| IPL 2024 | t20 | 7 | 7 | 1 | 140 | 177.22 | 23.33 | - | 1 | 12 | 10 |

