Nashra Sandhu Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 55 | 55 | 2857 | 2049 | 72 | 4/26 | 4/26 | 28.45 | 4.30 | 39.6 | 2 | - |
| t20i | 44 | 44 | 974 | 912 | 46 | 4/18 | 4/18 | 19.82 | 5.61 | 21.1 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Nashra Sandhu Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's T20 World Cup | woment20 | - | - | - | - | - | - | - | - | - | - | - | - |
| ICC Womens T20 World Cup Warm-up Matches | woment20 | - | - | - | - | - | - | - | - | - | - | - | - |
| WTSI | mixed | 3 | 2 | 48 | 65 | 2 | 2/29 | 2/29 | 32.5 | 8.13 | 24 | - | - |
| PAK-W vs ZIM-W | mixed | 1 | 1 | 42 | 33 | 1 | 1/33 | 1/33 | 33 | 4.71 | 42 | - | - |
| SA-W vs PAK-W | mixed | 3 | 3 | 66 | 65 | 2 | 2/27 | 2/27 | 32.5 | 5.91 | 33 | - | - |
| ICCWWC | womenodi | 7 | 5 | 229 | 173 | 7 | 3/37 | 3/37 | 24.71 | 4.53 | 32.71 | - | - |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| PAK-W vs SA-W | womenodi | 3 | 3 | 174 | 137 | 6 | 6/26 | 6/26 | 22.83 | 4.72 | 29 | - | 1 |
| IRE-W vs PAK-W | t20i | 3 | 3 | 72 | 67 | 1 | 1/21 | 1/21 | 67 | 5.58 | 72 | - | - |
| ICC Womens World Cup Qualifier | womenodi | - | - | - | - | - | - | - | - | - | - | - | - |

