Natalie Sciver Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 12 | 20 | 1 | 883 | 169 | 46.47 | 1608 | 54.91 | 2 | 5 | 116 | - |
| odi | 99 | 87 | 15 | 3280 | 148 | 45.55 | 3467 | 94.60 | 7 | 20 | 348 | 22 |
| t20i | 111 | 107 | 23 | 2230 | 82 | 26.54 | 1944 | 114.71 | - | 12 | 236 | 15 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Natalie Sciver Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECB Women's ODD | lista | 2 | 2 | - | 47 | 142.42 | 23.5 | - | - | 5 | - |
| WPL 2026 | woment20 | 7 | 7 | 2 | 321 | 151.42 | 64.2 | 1 | 3 | 48 | 4 |
| ICCWWC | womenodi | 8 | 6 | - | 262 | 85.34 | 43.67 | 1 | 1 | 26 | 3 |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - |
| The Hundred Womens 2025 | woment100 | 8 | 8 | 1 | 256 | 148.84 | 36.57 | - | 3 | 28 | 6 |
| Vitality Blast Women | woment20 | - | - | - | - | - | - | - | - | - | - |
| ENG-W vs IND-W | mixed | 2 | 2 | - | 79 | 151.92 | 39.5 | - | 1 | 13 | - |
| ENG-W vs WI-W | mixed | 3 | 3 | 1 | 92 | 127.78 | 46 | - | 1 | 15 | - |

