Nathan Smith Teams played for
Nathan Smith Career Stats
View More| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 8 | 13 | 1 | 210 | 42 | 17.5 | 399 | 52.63 | - | - | 22 | 4 |
| odi | 24 | 18 | 4 | 120 | 21 | 8.57 | 160 | 75.00 | - | - | 5 | - |
| t20i | 6 | 2 | 2 | 8 | 6 | 8.00 | 7 | 114.29 | - | - | - | - |
| t20 | 75 | 48 | 12 | 550 | 51 | 15.27 | 429 | 128.2 | - | 1 | 35 | 22 |
| lista | 73 | 62 | 14 | 1150 | 81 | 23.95 | 1252 | 91.85 | - | 4 | 96 | 27 |
| firstclass | 69 | 107 | 14 | 2448 | 114 | 26.32 | 4863 | 50.33 | 1 | 15 | 297 | 26 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |

