Newman Nyamhuri Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 7 | 486 | 319 | 6 | 3/42 | 3/102 | 53.16 | 3.93 | 81 | - | - |
| odi | 4 | 3 | 132 | 132 | 3 | 3/53 | 3/53 | 44 | 6 | 44 | - | - |
| t20 | 8 | 7 | 156 | 195 | 7 | 3/16 | 3/16 | 27.85 | 7.5 | 22.2 | - | - |
| lista | 8 | 7 | 344 | 285 | 12 | 4/15 | 4/15 | 23.75 | 4.97 | 28.6 | 2 | - |
| firstclass | 7 | 12 | 750 | 433 | 10 | 3/42 | 3/102 | 43.3 | 3.46 | 75 | - | - |
| t10 | 4 | 2 | 12 | 34 | - | 0/24 | - | - | 17.00 | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Newman Nyamhuri Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIM vs BAN | mixed | 1 | 2 | 122 | 89 | 6 | 4/61 | 6/89 | 14.83 | 4.38 | 20.33 | 1 | - |
| ZIM vs NZ | test | 1 | 2 | 105 | 72 | 2 | 1/8 | 2/72 | 36 | 4.11 | 52.5 | - | - |
| SA vs ZIM | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| Zimbabwe Domestic Twenty20 | t20 | 4 | 4 | 96 | 112 | 5 | 3/16 | 3/16 | 22.4 | 7 | 19.2 | - | - |

