Nick Kelly Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 6 | 6 | - | 198 | 83 | 33 | 266 | 74.43 | - | 2 | 28 | 3 |
| t20i | 6 | 6 | 1 | 96 | 39 | 19.2 | 83 | 115.66 | - | - | 12 | 1 |
| t20 | 99 | 89 | 10 | 1923 | 95 | 24.34 | 1510 | 127.35 | - | 11 | 191 | 75 |
| lista | 110 | 106 | 4 | 3151 | 120 | 30.89 | 3807 | 82.76 | 5 | 24 | 315 | 73 |
| firstclass | 69 | 127 | 8 | 4646 | 234 | 39.04 | 8428 | 55.12 | 13 | 20 | 577 | 55 |
| t10 | 6 | 6 | 1 | 147 | 45 | 29.40 | 90 | 163.33 | - | - | 15 | 7 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Nick Kelly Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAN vs NZ | mixed | 3 | 3 | - | 149 | 72.68 | 49.67 | - | 2 | 21 | 1 |
| PS 2025 | firstclass | 7 | 14 | - | 468 | 57.99 | 33.43 | 2 | 1 | 60 | 5 |
| NZ vs SA | t20i | 5 | 5 | 1 | 57 | 101.79 | 14.25 | - | - | 7 | - |
| The Ford Trophy | lista | 11 | 11 | - | 257 | 72.39 | 23.36 | - | 2 | 21 | 6 |
| Super Smash 2025 | t20 | 5 | 4 | 1 | 108 | 142.11 | 36 | - | 1 | 14 | 3 |
| SA A vs NZ A | mixed | 3 | 2 | - | 31 | 96.88 | 15.5 | - | - | 4 | 1 |
| BN-A vs NZ-A | mixed | 3 | 3 | - | 33 | 55 | 11 | - | - | 5 | 1 |
| NZ vs PAK | mixed | 3 | 3 | - | 49 | 80.33 | 16.33 | - | - | 7 | 2 |

