Niko Davin Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 13 | 13 | - | 255 | 90 | 19.61 | 284 | 89.78 | - | 1 | 31 | 5 |
| t20i | 37 | 37 | 4 | 969 | 89 | 29.36 | 696 | 139.22 | - | 6 | 103 | 34 |
| t20 | 44 | 44 | 4 | 1112 | 89 | 27.80 | 782 | 142.19 | - | 7 | 110 | 44 |
| lista | 27 | 25 | 1 | 447 | 90 | 18.62 | 479 | 93.31 | - | 3 | 47 | 14 |
| firstclass | 4 | 8 | - | 297 | 85 | 37.12 | 308 | 96.42 | - | 2 | 39 | 2 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Niko Davin Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - |
| Namibia T20 | t20 | 5 | 5 | - | 59 | 128.26 | 11.8 | - | - | 6 | 3 |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 4 | 4 | - | 64 | 96.97 | 16 | - | - | 7 | 2 |

