Ollie Peake Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 7 | 7 | 1 | 184 | 57 | 30.66 | 134 | 137.31 | - | 1 | 15 | 7 |
| lista | 6 | 6 | 2 | 147 | 55 | 36.75 | 131 | 112.21 | - | 2 | 17 | 2 |
| firstclass | 12 | 21 | 3 | 488 | 92 | 27.11 | 1184 | 41.21 | - | 4 | 50 | 2 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Ollie Peake Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 9 | 17 | 3 | 323 | 40.48 | 23.07 | - | 2 | 37 | 2 |
| AUS ODD | lista | 3 | 3 | - | 80 | 98.77 | 26.67 | - | 1 | 11 | 1 |
| U19 WC | lista | 6 | 4 | 1 | 234 | 95.51 | 78 | 2 | - | 21 | 2 |
| BBL 2025 | t20 | 6 | 6 | 1 | 165 | 146.02 | 33 | - | 1 | 14 | 7 |
| ICCWCWM | lista | - | - | - | - | - | - | - | - | - | - |
| IND A vs AUS A | mixed | 2 | 3 | - | 32 | 49.23 | 10.67 | - | - | 6 | - |
| Top End T20 Series | t20 | 6 | 6 | 1 | 163 | 135.83 | 32.6 | - | - | 15 | 4 |
| AUS A vs SL A | mixed | 3 | 3 | 2 | 67 | 134 | 67 | - | 1 | 6 | 1 |

