Parvinder Awana Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 2 | 2 | 36 | 71 | - | - | - | 0 | 11.83 | 0 | - | - |
| t20 | 61 | 61 | 1359 | 1723 | 77 | 4/30 | 4/30 | 22.37 | 7.6 | 17.6 | 2 | - |
| lista | 44 | 43 | 2076 | 1667 | 63 | 6/49 | 6/49 | 26.46 | 4.81 | 32.9 | 3 | 1 |
| firstclass | 62 | 108 | 10360 | 5583 | 191 | 6/84 | 10/137 | 29.23 | 3.23 | 54.2 | 6 | 10 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 33 | 33 | 747 | 1027 | 39 | 4/34 | 4/34 | 26.33 | 8.25 | 19.15 | 1 | - |
Parvinder Awana Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLC | t20 | 3 | 3 | 54 | 77 | 2 | 2/22 | 2/22 | 38.5 | 8.56 | 27 | - | - |
| Legend T20 | t20 | 2 | 2 | 42 | 63 | 5 | 3/24 | 3/24 | 12.6 | 9 | 8.4 | - | - |

