Pasindu Sooriyabandara Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 3 | 4 | - | 172 | 92 | 43.00 | 314 | 54.78 | - | 2 | 19 | 1 |
| t20 | 29 | 26 | 10 | 533 | 59 | 33.31 | 426 | 125.12 | - | 3 | 35 | 17 |
| lista | 65 | 62 | 9 | 1621 | 98 | 30.58 | 2045 | 79.27 | - | 12 | 122 | 19 |
| firstclass | 70 | 105 | 12 | 5065 | 242 | 54.46 | 8033 | 63.05 | 14 | 25 | 464 | 25 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Pasindu Sooriyabandara Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK vs SL | mixed | 2 | 3 | - | 40 | 28.57 | 13.33 | - | - | 3 | - |
| SL vs IND | mixed | 2 | 3 | - | 172 | 56.03 | 57.33 | - | 2 | 19 | 1 |
| NSL | firstclass | 1 | 2 | - | 46 | 47.42 | 23 | - | - | 4 | - |
| SL-A vs NZ-A | mixed | 2 | 3 | - | 95 | 67.38 | 31.67 | - | - | 11 | - |
| AUS A vs SL A | mixed | 2 | 3 | - | 84 | 36.21 | 28 | - | 1 | 5 | 1 |
| Tri-Nation Series | mixed | - | - | - | - | - | - | - | - | - | - |

