Pat Cummins Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 76 | 140 | 14697 | 7240 | 326 | 6/23 | 10/62 | 22.21 | 2.96 | 45.08 | 17 | 14 |
| odi | 91 | 91 | 4683 | 4133 | 143 | 5/70 | 5/70 | 28.90 | 5.26 | 32.9 | 6 | 1 |
| t20i | 57 | 57 | 1254 | 1556 | 66 | 3/15 | 3/15 | 23.57 | 7.44 | 19 | - | - |
| t20 | 179 | 179 | 4018 | 5555 | 200 | 4/16 | 4/16 | 27.77 | 8.29 | 20 | 3 | - |
| lista | 116 | 116 | 6007 | 5218 | 183 | 5/70 | 5/70 | 28.51 | 5.21 | 32.8 | 8 | 1 |
| firstclass | 86 | 159 | 16993 | 8200 | 361 | 6/23 | 10/62 | 22.71 | 2.89 | 47 | 20 | 14 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 80 | 80 | 1809 | 2680 | 87 | 4/34 | 4/34 | 30.80 | 8.89 | 20.79 | 1 | - |
Pat Cummins Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA vs AUS | mixed | 2 | 3 | 84 | 184 | 4 | 3/54 | 4/88 | 46 | 13.14 | 21 | - | - |
| AUS vs BAN | mixed | 2 | 3 | 222 | 110 | 7 | 3/10 | 6/35 | 15.71 | 2.97 | 31.71 | - | - |
| IPL 2026 | t20 | 8 | 8 | 192 | 307 | 8 | 3/28 | 3/28 | 38.38 | 9.59 | 24 | - | - |
| WI vs AUS | mixed | 3 | 5 | 360 | 145 | 8 | 2/24 | 3/49 | 18.13 | 2.42 | 45 | - | - |
| ICCWTCF | test | 1 | 2 | 211 | 87 | 7 | 6/28 | 7/87 | 12.43 | 2.47 | 30.14 | - | 1 |
| IPL 2025 | t20 | 14 | 14 | 298 | 450 | 16 | 3/19 | 3/19 | 28.13 | 9.06 | 18.63 | - | - |
| T20 WC-2024 | t20i | 5 | 5 | 114 | 144 | 9 | 3/28 | 3/28 | 16 | 7.58 | 12.67 | - | - |
| IPL 2024 | t20 | 16 | 16 | 366 | 566 | 18 | 3/43 | 3/43 | 31.44 | 9.28 | 20.33 | - | - |

