Peter-Daniel Blignaut Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 1 | 1 | 24 | 28 | 1 | 1/28 | 1/28 | 28.00 | 7.00 | 24.0 | - | - |
| t20i | 4 | 4 | 66 | 75 | 2 | 1/7 | 1/7 | 37.50 | 6.81 | 33.0 | - | - |
| t20 | 6 | 5 | 90 | 92 | 2 | 1/7 | 1/7 | 46.00 | 6.13 | 45.0 | - | - |
| lista | 1 | 1 | 24 | 28 | 1 | 1/28 | 1/28 | 28.00 | 7.00 | 24.0 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Peter-Daniel Blignaut Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - | - | - |
| Namibia T20 | t20 | 5 | 3 | 42 | 46 | 1 | 1/12 | 1/12 | 46 | 6.57 | 42 | - | - |
| Pearl of Africa T20I | mixed | - | - | - | - | - | - | - | - | - | - | - | - |

