Prashant Veer Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 9 | 7 | 3 | 112 | 40 | 28 | 67 | 167.16 | - | - | 11 | 6 |
| lista | 8 | 7 | 4 | 133 | 37 | 44.33 | 110 | 120.9 | - | - | 15 | 3 |
| firstclass | 2 | 2 | - | 7 | 6 | 3.5 | 40 | 17.5 | - | - | - | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Prashant Veer Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| UPT20 | t20 | 10 | 10 | 5 | 320 | 155.34 | 64 | - | 3 | 35 | 14 |

