Prenelan Subrayen Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 4 | 328 | 178 | 6 | 4/42 | 4/78 | 29.66 | 3.25 | 54.6 | 1 | - |
| odi | 2 | 2 | 120 | 119 | 1 | 1/46 | 1/46 | 119 | 5.95 | 120 | - | - |
| t20i | 2 | 2 | 42 | 35 | 2 | 2/13 | 2/13 | 17.5 | 5 | 21 | - | - |
| t20 | 129 | 121 | 2471 | 2701 | 118 | 4/22 | 4/22 | 22.88 | 6.55 | 20.9 | 2 | - |
| lista | 106 | 98 | 4570 | 3635 | 98 | 4/46 | 4/46 | 37.09 | 4.77 | 46.6 | 1 | - |
| firstclass | 81 | 128 | 15994 | 7226 | 256 | 7/52 | 11/97 | 28.22 | 2.71 | 62.4 | 11 | 13 |
| t10 | 4 | 3 | 30 | 59 | - | 0/21 | - | - | 11.80 | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Prenelan Subrayen Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro T10 | t10 | - | - | - | - | - | - | - | - | - | - | - | - |
| CSA ODD I | lista | 2 | 2 | 72 | 116 | 1 | 1/47 | 1/47 | 116 | 9.67 | 72 | - | - |
| NZ vs SA | t20i | 2 | 2 | 42 | 35 | 2 | 2/13 | 2/13 | 17.5 | 5 | 21 | - | - |
| PAK vs SA | mixed | 1 | 2 | 184 | 100 | 2 | 2/78 | 2/78 | 50 | 3.26 | 92 | - | - |
| AUS vs SA | mixed | 1 | 1 | 60 | 46 | 1 | 1/46 | 1/46 | 46 | 4.6 | 60 | - | - |
| ZIM vs SA | test | - | - | - | - | - | - | - | - | - | - | - | - |
| SA-A vs WI-A | mixed | 1 | 2 | 258 | 142 | 5 | 5/82 | 5/82 | 28.4 | 3.3 | 51.6 | - | 1 |

