Priya Punia Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 9 | 9 | 1 | 242 | 75 | 30.25 | 421 | 57.48 | - | 2 | 28 | - |
| t20i | 3 | 3 | - | 9 | 4 | 3.00 | 17 | 52.94 | - | - | 1 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Priya Punia Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EN-A-W vs IN-A-W | mixed | 3 | 3 | - | 171 | 90.96 | 57 | - | 2 | 25 | - |
| DPL-W | woment20 | 3 | 3 | - | 61 | 135.56 | 20.33 | - | - | 10 | 1 |
| IND-W vs SA-W | mixed | 1 | 1 | - | 28 | 70 | 28 | - | - | 3 | 1 |

