Quentin Sampson Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 3 | 3 | - | 35 | 30 | 11.66 | 35 | 100 | - | - | 2 | 2 |
| t20 | 13 | 13 | 2 | 288 | 76 | 26.18 | 201 | 143.28 | - | 2 | 20 | 18 |
| lista | 2 | 2 | - | 13 | 13 | 6.5 | 13 | 100 | - | - | 1 | 1 |
| t10 | 15 | 15 | 5 | 282 | 83 | 28.20 | 129 | 218.60 | - | 2 | 13 | 31 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Quentin Sampson Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPL 2026 | t20 | 8 | 6 | 4 | 88 | 244.44 | 44 | - | - | 3 | 11 |
| GSL | t20 | 4 | 4 | - | 39 | 121.88 | 9.75 | - | - | 4 | 3 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| CPL 2025 | t20 | 9 | 9 | 2 | 241 | 151.57 | 34.43 | - | 2 | 18 | 16 |
| WIBL | t20 | - | - | - | - | - | - | - | - | - | - |

