Raghu Sharma Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 9 | 8 | 156 | 217 | 5 | 2/34 | 2/34 | 43.4 | 8.34 | 31.2 | - | - |
| lista | 12 | 12 | 568 | 495 | 18 | 4/37 | 4/37 | 27.5 | 5.22 | 31.5 | 1 | - |
| firstclass | 12 | 20 | 2301 | 1256 | 57 | 7/56 | 11/108 | 22.03 | 3.27 | 40.3 | 3 | 5 |
| t10 | 1 | 1 | - | 13 | 1 | - | 1/13 | 13.00 | - | 0.00 | - | - |
| ipl | 6 | 5 | 72 | 130 | 1 | 1/36 | 1/36 | 130.00 | 10.83 | 72.00 | - | - |
Raghu Sharma Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

