Rashid Khan Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 6 | 11 | 1864 | 920 | 45 | 7/66 | 11/104 | 20.44 | 2.96 | 41.4 | 2 | 5 |
| odi | 117 | 109 | 5888 | 4127 | 210 | 7/18 | 7/18 | 19.65 | 4.2 | 28 | 6 | 6 |
| t20i | 115 | 115 | 2630 | 2650 | 193 | 5/3 | 5/3 | 13.73 | 6.04 | 13.6 | 9 | 2 |
| t20 | 526 | 521 | 11986 | 13214 | 710 | 6/17 | 6/17 | 18.61 | 6.61 | 16.8 | 18 | 4 |
| lista | 119 | 111 | 5995 | 4215 | 214 | 7/18 | 7/18 | 19.69 | 4.21 | 28 | 6 | 6 |
| firstclass | 10 | 19 | 3043 | 1447 | 80 | 8/74 | 12/122 | 18.08 | 2.85 | 38 | 3 | 9 |
| t10 | 19 | 11 | 126 | 174 | 5 | 0/18 | - | 34.80 | 8.29 | 25.20 | - | - |
| ipl | 144 | 144 | 3363 | 4021 | 166 | 4/24 | 4/24 | 24.22 | 7.17 | 20.26 | 2 | - |
Rashid Khan Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 8 | 8 | 174 | 255 | 8 | 3/17 | 3/17 | 31.88 | 8.79 | 21.75 | - | - |
| ICCT20WC 2026 | t20i | 4 | 4 | 96 | 107 | 6 | 2/19 | 2/19 | 17.83 | 6.69 | 16 | - | - |
| WCT20 Warm up | t20 | 2 | 1 | 12 | 6 | 1 | 1/6 | 1/6 | 6 | 3 | 12 | - | - |
| ZIM vs AFG | mixed | 2 | 2 | 30 | 22 | 3 | 3/9 | 3/9 | 7.33 | 4.4 | 10 | - | - |
| AFG vs BAN | mixed | 3 | 3 | 72 | 60 | 6 | 4/18 | 4/18 | 10 | 5 | 12 | 1 | - |
| Asia Cup | t20i | 3 | 3 | 72 | 73 | 3 | 2/26 | 2/26 | 24.33 | 6.08 | 24 | - | - |
| UAE T20I Tri-Series | t20i | 4 | 4 | 96 | 115 | 9 | 3/21 | 3/21 | 12.78 | 7.19 | 10.67 | - | - |
| The Hundred Mens 2025 | t100 | 6 | 6 | 120 | 164 | 12 | 3/11 | 3/11 | 13.67 | 8.2 | 10 | - | - |
| SCL 2025 | t20 | 4 | 4 | 84 | 84 | 5 | 4/19 | 4/19 | 16.8 | 6 | 16.8 | 1 | - |
| IPL 2025 | t20 | 15 | 15 | 330 | 514 | 9 | 2/25 | 2/25 | 57.11 | 9.35 | 36.67 | - | - |

