Razaullah Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 6 | 6 | 106 | 213 | 5 | 2/45 | 2/45 | 42.6 | 12.05 | 21.2 | - | - |
| lista | 6 | 6 | 231 | 274 | 5 | 3/44 | 3/44 | 54.8 | 7.11 | 46.2 | - | - |
| firstclass | 8 | 14 | 1136 | 626 | 30 | 5/37 | 7/107 | 20.86 | 3.3 | 37.8 | 1 | 3 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Razaullah Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | t20 | 2 | 2 | 40 | 83 | 3 | 2/45 | 2/45 | 27.67 | 12.45 | 13.33 | - | - |
| PAKN T20 | t20 | 4 | 4 | 66 | 130 | 2 | 1/12 | 1/12 | 65 | 11.82 | 33 | - | - |
| QEA Trophy 2025 | firstclass | 3 | 5 | 264 | 134 | 6 | 2/8 | 2/8 | 22.33 | 3.05 | 44 | - | - |

