Richard Ngarava Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 12 | 20 | 1758 | 1014 | 30 | 5/37 | 6/120 | 33.8 | 3.46 | 58.6 | 2 | 1 |
| odi | 57 | 54 | 2533 | 2234 | 76 | 5/32 | 5/32 | 29.39 | 5.29 | 33.3 | 1 | 1 |
| t20i | 94 | 92 | 1994 | 2462 | 118 | 4/16 | 4/16 | 20.86 | 7.4 | 16.8 | 3 | - |
| t20 | 143 | 139 | 2933 | 3619 | 165 | 4/16 | 4/16 | 21.93 | 7.4 | 17.7 | 4 | - |
| lista | 93 | 90 | 4044 | 3367 | 120 | 5/32 | 5/32 | 28.05 | 4.99 | 33.7 | 1 | 1 |
| firstclass | 35 | 63 | 4821 | 2568 | 100 | 5/37 | 6/56 | 25.68 | 3.19 | 48.2 | 7 | 1 |
| t10 | 20 | 19 | 209 | 356 | 11 | 2/24 | 2/24 | 32.36 | 10.22 | 19.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Richard Ngarava Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIM vs IND | t20i | 2 | 2 | 14 | 73 | 2 | 1/30 | 1/30 | 36.5 | 31.29 | 7 | - | - |
| ZIM vs BAN | mixed | 1 | 2 | 114 | 50 | 5 | 3/32 | 5/50 | 10 | 2.63 | 22.8 | - | - |
| ICCT20WC 2026 | t20i | 3 | 3 | 72 | 126 | 6 | 3/17 | 3/17 | 21 | 10.5 | 12 | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 36 | 37 | 3 | 3/11 | 3/11 | 12.33 | 6.17 | 12 | - | - |
| ZIM vs AFG | mixed | 1 | 2 | 114 | 65 | 5 | 5/37 | 5/37 | 13 | 3.42 | 22.8 | - | 1 |
| ICCMT20WCARF | t20i | 5 | 5 | 102 | 117 | 10 | 3/26 | 3/26 | 11.7 | 6.88 | 10.2 | - | - |
| ZIM vs NAM | t20i | 2 | 2 | 42 | 58 | 3 | 2/25 | 2/25 | 19.33 | 8.29 | 14 | - | - |
| ZIM vs SL | mixed | 2 | 2 | 100 | 87 | 4 | 2/34 | 2/34 | 21.75 | 5.22 | 25 | - | - |
| Zimbabwe T20I Tri-Series | t20i | 4 | 4 | 90 | 115 | 8 | 4/34 | 4/34 | 14.38 | 7.67 | 11.25 | 1 | - |
| ENG vs ZIM | test | - | - | - | - | - | - | - | - | - | - | - | - |

