
ICCCWCL2
ODI • Feb 15 - May 16
738
Runs
46.13
Average
83.58
Strike Rate
21
Innings
| Score | Date | Match |
|---|---|---|
| 43(59) | Apr 12 2026 | Match 96 • NAM vs SCO |
| 23(20) | Apr 08 2026 | Match 94 • SCO vs OMA |
| Apr 06 2026 | Match 93 • NAM vs SCO | |
| 0(3) | Sep 04 2025 | 84th Match • NAM vs SCO |
| 64(118) | Aug 31 2025 | 82nd Match • CAN vs SCO |
| 102(114) | Jun 08 2025 | Match 77 • SCO vs NEP |
| 15(15) | Jun 06 2025 | Match 76 • SCO vs NED |
| 40(46) | Jun 02 2025 | Match 74 • SCO vs NEP |
| 105(86) | May 16 2025 | Match 67 • SCO vs NED |
| 35(28)* | May 14 2025 | Match 66 • UAE vs SCO |
| 0(7) | May 10 2025 | Match 64 • NED vs SCO |
| 32(48) | May 08 2025 | Match 63 • SCO vs UAE |
| 6(10) | May 04 2025 | Match 61 • UAE vs SCO |
| Nov 04 2024 | Match 44 • NEP vs SCO | |
| 26(27) | Oct 31 2024 | Match 40 • USA vs SCO |
| 19(45) | Oct 29 2024 | Match 39 • NEP vs SCO |
| Oct 25 2024 | Match 37 • USA vs SCO | |
| 89(81) | Jul 26 2024 | Match 18 • SCO vs NAM |
| 24(28)* | Jul 22 2024 | Match 16 • SCO vs OMA |
| 79(81)* | Jul 20 2024 | Match 15 • SCO vs NAM |
| 2(2)* | Jul 16 2024 | Match 13 • SCO vs OMA |
| 30(46) | Mar 07 2024 | Match 11 • CAN vs SCO |
| 2(4)* | Mar 03 2024 | Match 9 • UAE vs SCO |
| 2(15) | Mar 01 2024 | Match 8 • CAN vs SCO |

NAM vs SCO
T20I • Apr 15 - Apr 18

ICCT20WC 2026
T20I • Feb 07 - Mar 08

WCT20 Warm up
T20 • Feb 02 - Feb 06

CANS60
T10 • Oct 08 - Oct 13

ICC Mens T20 World Cup Europe Regional Final
T20I • Jul 05 - Jul 11

