Ricky Bhui Teams played for
Ricky Bhui Career Stats
View More| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 81 | 78 | 17 | 2026 | 108 | 33.21 | 1440 | 140.69 | 2 | 10 | 141 | 116 |
| lista | 81 | 74 | 15 | 2489 | 122 | 42.18 | 3023 | 82.33 | 4 | 17 | 210 | 85 |
| firstclass | 88 | 143 | 14 | 5713 | 187 | 44.28 | 11079 | 51.56 | 20 | 23 | 626 | 91 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 4 | 4 | - | 10 | 7 | 2.50 | 26 | 38.46 | - | - | - | - |
Ricky Bhui Recent Form
View MorePunjab vs Andhra
PUN vs AND
Punjab Cricket Association IS Bindra Stadium, Mohali
36(104)
firstclass
02 Nov, 2026
Chhattisgarh vs Andhra
CHA vs AND
Devineni Venkata Ramana Praneetha Ground
23(37)
firstclass
26 Oct, 2026
Andhra vs Hyderabad (India)
AND vs HYD
Devineni Venkata Ramana Praneetha Ground
28(56)
firstclass
18 Oct, 2026
Andhra vs Karnataka
AND vs KAR
Dr. Gokaraju Liala Gangaaraju ACA Cricket Ground
18(37)
firstclass
11 Oct, 2026

