Riley Meredith Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 3 | 3 | 108 | 127 | 1 | 1/50 | 1/50 | 127 | 7.05 | 108 | - | - |
| t20i | 6 | 6 | 137 | 222 | 9 | 3/48 | 3/48 | 24.66 | 9.72 | 15.2 | - | - |
| t20 | 155 | 155 | 3356 | 4792 | 212 | 4/9 | 4/9 | 22.6 | 8.56 | 15.8 | 5 | - |
| lista | 45 | 45 | 2262 | 2009 | 63 | 5/26 | 5/26 | 31.89 | 5.33 | 35.90 | 2 | 1 |
| firstclass | 42 | 74 | 7059 | 4078 | 141 | 5/96 | 7/106 | 28.92 | 3.47 | 50.06 | 7 | 2 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 18 | 18 | 388 | 612 | 19 | 2/24 | 2/24 | 32.21 | 9.46 | 20.42 | - | - |
Riley Meredith Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield | firstclass | 3 | 5 | 463 | 240 | 10 | 4/77 | 4/77 | 24 | 3.11 | 46.3 | 1 | - |
| Marsh Cup | lista | 2 | 2 | 108 | 70 | 5 | 4/11 | 4/11 | 14 | 3.89 | 21.6 | 1 | - |
| AUS vs ENG | mixed | 1 | 1 | 60 | 75 | 1 | 1/75 | 1/75 | 75 | 7.5 | 60 | - | - |
| IND-A vs AUS-A | mixed | 2 | 2 | 84 | 63 | 2 | 2/31 | 2/31 | 31.5 | 4.5 | 42 | - | - |
| Vitality Blast | t20 | 8 | 8 | 168 | 229 | 14 | 3/17 | 3/17 | 16.36 | 8.18 | 12 | - | - |
| BAN vs AUS | mixed | 2 | 2 | 78 | 91 | 1 | 1/50 | 1/50 | 91 | 7 | 78 | - | - |
| PSL 2026 | t20 | 3 | 3 | 66 | 117 | 5 | 3/38 | 3/38 | 23.4 | 10.64 | 13.2 | - | - |
| Sheffield Shield 2025 | firstclass | 5 | 10 | 987 | 524 | 30 | 4/40 | 7/106 | 17.47 | 3.19 | 32.9 | 2 | - |
| AUS ODD | lista | 4 | 4 | 198 | 218 | 7 | 2/31 | 2/31 | 31.14 | 6.61 | 28.29 | - | - |
| BBL 2025 | t20 | 12 | 12 | 240 | 383 | 14 | 3/40 | 3/40 | 27.36 | 9.58 | 17.14 | - | - |

