Rishad Hossain Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 21 | 21 | 1012 | 895 | 30 | 6/35 | 6/35 | 29.83 | 5.3 | 33.7 | - | 1 |
| t20i | 60 | 58 | 1200 | 1646 | 75 | 3/18 | 3/18 | 21.94 | 8.23 | 16 | - | - |
| t20 | 117 | 111 | 2123 | 2965 | 130 | 4/22 | 4/22 | 22.8 | 8.37 | 16.3 | 1 | - |
| lista | 51 | 51 | 2356 | 2042 | 85 | 6/35 | 6/35 | 24.02 | 5.2 | 27.7 | 4 | 2 |
| firstclass | 22 | 36 | 2342 | 1443 | 35 | 5/50 | 7/159 | 41.22 | 3.69 | 66.9 | - | 2 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Rishad Hossain Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIM vs BAN | mixed | 2 | 2 | 78 | 67 | 1 | 1/40 | 1/40 | 67 | 5.15 | 78 | - | - |
| BAN vs AUS | mixed | 3 | 3 | 36 | 94 | 2 | 1/22 | 1/22 | 47 | 15.67 | 18 | - | - |
| DPL | lista | 5 | 5 | 227 | 216 | 7 | 3/13 | 3/13 | 30.86 | 5.71 | 32.43 | - | - |
| PSL 2026 | t20 | 4 | 4 | 84 | 155 | 2 | 1/35 | 1/35 | 77.5 | 11.07 | 42 | - | - |
| BAN vs NZ | mixed | 2 | 2 | 90 | 65 | 3 | 2/44 | 2/44 | 21.67 | 4.33 | 30 | - | - |
| BAN vs PAK | odi | 3 | 3 | 111 | 122 | 4 | 3/56 | 3/56 | 30.5 | 6.59 | 27.75 | - | - |
| BCL 2026 | lista | 4 | 4 | 216 | 214 | 9 | 4/57 | 4/57 | 23.78 | 5.94 | 24 | 1 | - |
| Bangladesh T20 Cup | t20 | 3 | 3 | 72 | 92 | 5 | 3/21 | 3/21 | 18.4 | 7.67 | 14.4 | - | - |
| BBL 2025 | t20 | 12 | 11 | 240 | 313 | 15 | 3/26 | 3/26 | 20.87 | 7.83 | 16 | - | - |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - | - | - |

