Rishad Hossain Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 19 | 19 | 934 | 828 | 29 | 6/35 | 6/35 | 28.55 | 5.31 | 32.2 | - | 1 |
| t20i | 57 | 55 | 1140 | 1552 | 73 | 3/18 | 3/18 | 21.26 | 8.16 | 15.6 | - | - |
| t20 | 114 | 108 | 2063 | 2871 | 128 | 4/22 | 4/22 | 22.42 | 8.34 | 16.1 | 1 | - |
| lista | 49 | 49 | 2278 | 1975 | 84 | 6/35 | 6/35 | 23.51 | 5.2 | 27.1 | 4 | 2 |
| firstclass | 22 | 36 | 2342 | 1443 | 35 | 5/50 | 7/159 | 41.22 | 3.69 | 66.9 | - | 2 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Rishad Hossain Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DPL | lista | 5 | 5 | 227 | 216 | 7 | 3/13 | 3/13 | 30.86 | 5.71 | 32.43 | - | - |
| PSL 2026 | t20 | 4 | 4 | 84 | 155 | 2 | 1/35 | 1/35 | 77.5 | 11.07 | 42 | - | - |
| BAN vs NZ | mixed | 2 | 2 | 90 | 65 | 3 | 2/44 | 2/44 | 21.67 | 4.33 | 30 | - | - |
| BAN vs PAK | odi | 3 | 3 | 111 | 122 | 4 | 3/56 | 3/56 | 30.5 | 6.59 | 27.75 | - | - |
| BCL 2026 | lista | 4 | 4 | 216 | 214 | 9 | 4/57 | 4/57 | 23.78 | 5.94 | 24 | 1 | - |
| Bangladesh T20 Cup | t20 | 3 | 3 | 72 | 92 | 5 | 3/21 | 3/21 | 18.4 | 7.67 | 14.4 | - | - |
| BBL 2025 | t20 | 12 | 11 | 240 | 313 | 15 | 3/26 | 3/26 | 20.87 | 7.83 | 16 | - | - |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| AFG vs BAN | mixed | 3 | 3 | 72 | 117 | 5 | 2/33 | 2/33 | 23.4 | 9.75 | 14.4 | - | - |
| Asia Cup | t20i | 5 | 5 | 96 | 112 | 8 | 2/18 | 2/18 | 14 | 7 | 12 | - | - |

