Rohit Kumar Paudel Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 93 | 88 | 6 | 2598 | 126 | 31.68 | 3455 | 75.20 | 3 | 14 | 166 | 42 |
| t20i | 85 | 81 | 17 | 1878 | 69 | 29.34 | 1539 | 122.02 | - | 9 | 148 | 60 |
| t20 | 95 | 88 | 19 | 2212 | 112 | 32.05 | 1740 | 127.12 | 1 | 11 | 178 | 74 |
| lista | 110 | 104 | 10 | 2696 | 126 | 28.68 | 3784 | 71.24 | 2 | 13 | 191 | 44 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Rohit Kumar Paudel Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 35 | 32 | 1 | 1004 | 73.45 | 32.39 | 2 | 5 | 52 | 17 |
| NPL | t20 | - | - | - | - | - | - | - | - | - | - |
| Asian Games | t20i | 2 | 1 | 1 | 33 | 103.13 | - | - | - | 4 | - |
| ACCMPC | odi | 6 | 6 | 2 | 99 | 74.44 | 24.75 | - | - | 5 | 1 |
| Asian Games Men's T20I | t20i | 4 | 4 | 3 | 125 | 189.39 | 125 | - | 1 | 10 | 8 |
| ICCT20WC 2026 | t20i | 4 | 4 | - | 83 | 120.29 | 20.75 | - | - | 4 | 4 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| ICCMT20WCEAPQ | t20i | 6 | 6 | 1 | 134 | 124.07 | 26.8 | - | 1 | 13 | 2 |
| WI vs NEP | t20i | 3 | 3 | - | 58 | 90.63 | 19.33 | - | - | 3 | 2 |
| Top End T20 Series | t20 | 5 | 5 | - | 127 | 105.83 | 25.4 | - | 1 | 12 | 3 |

