Rohit Kumar Paudel Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 84 | 79 | 6 | 2212 | 126 | 30.3 | 2968 | 74.52 | 2 | 12 | 161 | 42 |
| t20i | 84 | 80 | 16 | 1845 | 69 | 28.82 | 1507 | 122.42 | - | 9 | 144 | 60 |
| t20 | 94 | 87 | 18 | 2179 | 112 | 31.57 | 1708 | 127.57 | 1 | 11 | 174 | 74 |
| lista | 102 | 96 | 9 | 2530 | 126 | 29.08 | 3544 | 71.38 | 2 | 13 | 185 | 43 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Rohit Kumar Paudel Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 28 | 25 | 1 | 674 | 69.99 | 28.08 | 1 | 3 | 35 | 13 |
| Asian Games Men's T20I | t20i | 4 | 4 | 3 | 125 | 189.39 | 125 | - | 1 | 10 | 8 |
| ICCT20WC 2026 | t20i | 4 | 4 | - | 83 | 120.29 | 20.75 | - | - | 4 | 4 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| ICCMT20WCEAPQ | t20i | 6 | 6 | 1 | 134 | 124.07 | 26.8 | - | 1 | 13 | 2 |
| WI vs NEP | t20i | 3 | 3 | - | 58 | 90.63 | 19.33 | - | - | 3 | 2 |
| Top End T20 Series | t20 | 5 | 5 | - | 127 | 105.83 | 25.4 | - | 1 | 12 | 3 |
| Scotland T20 Tri-Series | t20i | 4 | 4 | - | 87 | 114.47 | 21.75 | - | - | 7 | 2 |
| QT20ISH25 | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

