Rohit Kumar Paudel Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 76 | 72 | 5 | 2000 | 126 | 29.85 | 2667 | 74.99 | 2 | 11 | 149 | 39 |
| t20i | 80 | 76 | 13 | 1720 | 61 | 27.3 | 1441 | 119.36 | - | 8 | 134 | 52 |
| t20 | 90 | 83 | 15 | 2054 | 112 | 30.2 | 1642 | 125.09 | 1 | 10 | 164 | 66 |
| lista | 94 | 89 | 8 | 2318 | 126 | 28.61 | 3243 | 71.47 | 2 | 12 | 173 | 40 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Rohit Kumar Paudel Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 20 | 18 | - | 433 | 70.64 | 24.06 | 1 | 2 | 23 | 10 |
| ICCT20WC 2026 | t20i | 4 | 4 | - | 83 | 120.29 | 20.75 | - | - | 4 | 4 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| ICCMT20WCEAPQ | t20i | 6 | 6 | 1 | 134 | 124.07 | 26.8 | - | 1 | 13 | 2 |
| WI vs NEP | t20i | 3 | 3 | - | 58 | 90.63 | 19.33 | - | - | 3 | 2 |
| Top End T20 Series | t20 | 5 | 5 | - | 127 | 105.83 | 25.4 | - | 1 | 12 | 3 |
| Scotland T20 Tri-Series | t20i | 4 | 4 | - | 87 | 114.47 | 21.75 | - | - | 7 | 2 |
| QT20ISH25 | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

