Rohit Sharma Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 67 | 116 | 10 | 4301 | 212 | 40.57 | 7538 | 57.05 | 12 | 18 | 473 | 88 |
| odi | 282 | 274 | 37 | 11577 | 264 | 48.84 | 12482 | 92.74 | 33 | 61 | 1090 | 357 |
| t20i | 159 | 151 | 19 | 4231 | 121 | 32.05 | 3003 | 140.89 | 5 | 32 | 383 | 205 |
| t20 | 463 | 450 | 53 | 12248 | 121 | 30.85 | 9058 | 135.21 | 8 | 82 | 1110 | 547 |
| lista | 355 | 343 | 45 | 13974 | 264 | 46.89 | - | 0 | 37 | 74 | - | - |
| firstclass | 129 | 209 | 19 | 9318 | 309 | 49.04 | 15230 | 61.18 | 29 | 38 | 1074 | 170 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 272 | 267 | 30 | 7046 | 109 | 29.73 | 5334 | 132.10 | 2 | 47 | 640 | 302 |
Rohit Sharma Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IND vs NZ | mixed | 3 | 3 | - | 61 | 76.25 | 20.33 | - | - | 9 | 2 |
| AUS vs IND | mixed | 3 | 3 | 1 | 202 | 85.59 | 101 | 1 | 1 | 21 | 5 |
| IPL 2025 | t20 | 15 | 15 | 1 | 418 | 149.29 | 29.86 | - | 4 | 41 | 22 |
| T20 WC-2024 | t20i | 8 | 8 | - | 257 | 156.71 | 32.13 | - | 3 | 24 | 15 |
| IPL 2024 | t20 | 14 | 14 | 1 | 417 | 150 | 32.08 | 1 | 1 | 45 | 23 |

