Rohit Sharma Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 67 | 116 | 10 | 4301 | 212 | 40.57 | 7538 | 57.05 | 12 | 18 | 473 | 88 |
| odi | 287 | 279 | 37 | 11757 | 264 | 48.58 | 12674 | 92.76 | 33 | 62 | 1109 | 364 |
| t20i | 159 | 151 | 19 | 4231 | 121 | 32.05 | 3003 | 140.89 | 5 | 32 | 383 | 205 |
| t20 | 472 | 459 | 54 | 12531 | 121 | 30.94 | 9238 | 135.64 | 8 | 84 | 1131 | 568 |
| lista | 360 | 348 | 45 | 14154 | 264 | 46.71 | - | 0 | 37 | 75 | - | - |
| firstclass | 129 | 209 | 19 | 9318 | 309 | 49.04 | 15230 | 61.18 | 29 | 38 | 1074 | 170 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 281 | 276 | 31 | 7329 | 109 | 29.91 | 5514 | 132.92 | 2 | 49 | 661 | 323 |
Rohit Sharma Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG vs IND | mixed | 3 | 3 | - | 175 | 98.31 | 58.33 | 1 | - | 19 | 6 |
| IND vs AFG | mixed | 3 | 3 | - | 143 | 115.32 | 47.67 | - | 1 | 17 | 6 |
| IPL 2026 | t20 | 9 | 9 | 1 | 283 | 157.22 | 35.38 | - | 2 | 21 | 21 |
| IND vs NZ | mixed | 3 | 3 | - | 61 | 76.25 | 20.33 | - | - | 9 | 2 |
| AUS vs IND | mixed | 3 | 3 | 1 | 202 | 85.59 | 101 | 1 | 1 | 21 | 5 |
| IPL 2025 | t20 | 15 | 15 | 1 | 418 | 149.29 | 29.86 | - | 4 | 41 | 22 |
| T20 WC-2024 | t20i | 8 | 8 | - | 257 | 156.71 | 32.13 | - | 3 | 24 | 15 |
| IPL 2024 | t20 | 14 | 14 | 1 | 417 | 150 | 32.08 | 1 | 1 | 45 | 23 |

