Ross Adair Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 23 | 23 | - | 531 | 100 | 23.08 | 375 | 141.6 | 1 | 1 | 51 | 30 |
| t20 | 68 | 66 | 5 | 1402 | 116 | 22.98 | 910 | 154.06 | 3 | 4 | 143 | 81 |
| lista | 25 | 22 | 4 | 507 | 76 | 28.16 | 409 | 123.96 | - | 3 | 47 | 27 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Ross Adair Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland Inter-Provincial T20 | t20 | 3 | 3 | 1 | 20 | 166.67 | 10 | - | - | 2 | 1 |
| IP50 | lista | 4 | 4 | - | 142 | 200 | 35.5 | - | 1 | 21 | 7 |
| IRE vs IND | t20i | 2 | 2 | - | 28 | 200 | 14 | - | - | 3 | 2 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| UAE vs IRE | t20i | 2 | 2 | - | 49 | 148.48 | 24.5 | - | - | 7 | 1 |
| IRE vs ENG | t20i | 2 | 2 | - | 59 | 122.92 | 29.5 | - | - | 8 | 2 |
| Ireland 50 Over Cup | lista | - | - | - | - | - | - | - | - | - | - |
| Ireland 20 Over Trophy | t20 | - | - | - | - | - | - | - | - | - | - |
| IRE vs WI | mixed | 1 | 1 | - | 48 | 133.33 | 48 | - | - | 3 | 4 |

